| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2007 | Minn | 12 | 258 | 449 | 57.5 | 2895 | 6.4 | 24 | 19 | 14 | 89 |
| 2008 | Minn | 13 | 255 | 410 | 62.2 | 2761 | 6.7 | 15 | 8 | 31 | 204 |
| 2009 | Minn | 13 | 191 | 367 | 52.0 | 2582 | 7.0 | 13 | 15 | 37 | 238 |
| 2010 | Minn | 12 | 205 | 368 | 55.7 | 2679 | 7.3 | 20 | 9 | 17 | 124 |
| Career | 50 | 909 | 1594 | 57.0 | 10917 | 6.8 | 72 | 51 | 99 | 655 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Minn | 12 | 146 | 617 | 4.2 | 5 | 0 | 0 | - | 0 |
| 2008 | Minn | 13 | 127 | 233 | 1.8 | 4 | 0 | 7 | - | 0 |
| 2009 | Minn | 13 | 73 | -133 | -1.8 | 1 | 0 | 0 | - | 0 |
| 2010 | Minn | 12 | 52 | 156 | 3.0 | 0 | 1 | 2 | 2.0 | 0 |
| Career | 50 | 398 | 873 | 2.2 | 10 | 1 | 9 | 9.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/2/2010 | @ MiddTn | 10 | 17 | 150 | 58.8 | 0 | 0 | 24 | 4 | -16 | -4.0 | 0 | 3 | 0 | 0 | - | 0 | - |
| 9/11/2010 | SouDak | 21 | 31 | 258 | 67.7 | 3 | 0 | 49 | 6 | 47 | 7.8 | 0 | 13 | 0 | 0 | - | 0 | - |
| 9/18/2010 | USC | 15 | 29 | 224 | 51.7 | 2 | 2 | 37 | 4 | 2 | 0.5 | 0 | 12 | 0 | 0 | - | 0 | - |
| 9/25/2010 | NIU | 31 | 46 | 373 | 67.4 | 2 | 1 | 44 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
| 10/2/2010 | NW | 14 | 23 | 194 | 60.9 | 2 | 1 | 42 | 3 | 17 | 5.7 | 0 | 16 | 0 | 0 | - | 0 | - |
| 10/9/2010 | @ Wisc | 11 | 25 | 249 | 44.0 | 3 | 0 | 60 | 7 | 14 | 2.0 | 0 | 18 | 0 | 0 | - | 0 | - |
| 10/16/2010 | @ Purdue | 20 | 45 | 214 | 44.4 | 2 | 2 | 34 | 7 | 42 | 6.0 | 0 | 18 | 0 | 0 | - | 0 | - |
| 10/23/2010 | PSU | 26 | 49 | 299 | 53.1 | 3 | 1 | 45 | 3 | 5 | 1.7 | 0 | 8 | 0 | 0 | - | 0 | - |
| 10/30/2010 | OhioSt | 9 | 20 | 162 | 45.0 | 0 | 1 | 36 | 7 | -9 | -1.3 | 0 | 19 | 0 | 0 | - | 0 | - |
| 11/6/2010 | @ MSU | 15 | 22 | 167 | 68.2 | 1 | 1 | 27 | 2 | -6 | -3.0 | 0 | 2 | 0 | 0 | - | 0 | - |
| 11/13/2010 | @ Ill | 20 | 36 | 225 | 55.6 | 2 | 0 | 27 | 6 | 37 | 6.2 | 0 | 29 | 0 | 0 | - | 0 | - |
| 11/27/2010 | Iowa | 13 | 25 | 164 | 52.0 | 0 | 0 | 40 | 3 | 23 | 7.7 | 0 | 20 | 1 | 2 | 2.0 | 0 | 2 |

















