CBS 2 Chicago wbbm7801059 670 The Score

stats-recaps1

College Football
Scoreboard|Standings|Teams|Leaders|Polls
#4
G.J. Kinne
Rating Yards TD
147.4 3090 28
Team: Tulsa Golden HurricaneHeight: 6-2 Born: 12/1/1988
Position: QBWeight: 215 Hometown: Mesquite, TX
Class-Eligibility: GS-Sr


Career Passing Stats

Year Team G Cmp Att Comp % Yds Yd/A TDs Int Sacked Yds
2009 Tulsa  12 210 345 60.9 2732 7.9 22 10 43 270
2010 Tulsa  13 275 460 59.8 3650 7.9 31 10 28 164
2011 Tulsa  13 247 390 63.3 3090 7.9 28 12 14 98
Career   38 732 1195 61.3 9472 7.9 81 32 85 532

Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2009 Tulsa  12 151 393 2.6 5 0 0 - 0
2010 Tulsa  13 158 561 3.6 7 0 0 - 0
2011 Tulsa  13 125 405 3.2 3 0 0 - 0
Career   38 434 1359 3.1 15 0 0 - 0

Career Punting Stats

Year Team G Punts Yds Avg
2009 Tulsa  12 11 419 38.1
2010 Tulsa  13 4 94 23.5
Career   38 15 513 34.2

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/3/2011 @ Okla 18 33 271 54.5 2 1 69 14 46 3.3 0 13 0 0 - 0 -
9/10/2011 @ Tulane 21 29 241 72.4 3 1 40 8 18 2.3 0 23 0 0 - 0 -
9/17/2011 OkSt 2 5 13 40.0 0 0 11 6 22 3.7 0 23 0 0 - 0 -
9/24/2011 @ Boise 14 24 123 58.3 1 4 34 1 16 16.0 0 16 0 0 - 0 -
10/1/2011 NorTx 20 31 314 64.5 3 0 60 4 8 2.0 0 7 0 0 - 0 -
10/15/2011 UAB 31 43 341 72.1 3 1 68 12 34 2.8 0 16 0 0 - 0 -
10/22/2011 @ Rice 21 34 318 61.8 3 0 64 11 34 3.1 1 23 0 0 - 0 -
10/29/2011 SMU 24 36 274 66.7 1 1 40 17 39 2.3 1 10 0 0 - 0 -
11/3/2011 @ UCF 15 28 203 53.6 1 0 32 14 92 6.6 0 15 0 0 - 0 -
11/12/2011 Marsh 24 31 302 77.4 4 1 35 3 19 6.3 0 8 0 0 - 0 -
11/19/2011 @ UTEP 21 27 300 77.8 3 1 53 9 33 3.7 1 8 0 0 - 0 -
11/25/2011 Hou 19 38 176 50.0 1 2 25 13 44 3.4 0 16 0 0 - 0 -
12/30/2011 BYU 17 31 214 54.8 3 0 50 13 0 0.0 0 7 0 0 - 0 -

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Listen Live!

Follow 670 The Score

RSS Hottest Sports Stories

Online Sports Columnists

Dan Bernstein
Dan
Bernstein

Senior Columnist
Laurence Holmes
Laurence
Holmes

Score Columnist
Brian Hanley
Brian
Hanley

Score Columnist
Adam Hoge
Adam
Hoge

Sports Editor & Columnist
Matt Spiegel
Matt
Spiegel

Score Columnist
David Schuster
David
Schuster

Score Reporter
Connor McKnight
Connor
McKnight

Score Reporter
Sam Zuba
Sam
Zuba

Web Editor & Columnist
Adam Harris
Adam
Harris

Fantasy Football
Nick Shepkowski
Nick
Shepkowski

Score Reporter
Tim Baffoe
Tim
Baffoe

Score Blogger
Dave Wischnowsky
Dave
Wischnowsky

Score Blogger
Steve Silverman
Steve
Silverman

Score Blogger
Dan Durkin
Dan
Durkin

NFL Columnist

RSS Contests & Promotions

Sports Videos