| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Oregon | 13 | 230 | 1546 | 6.7 | 14 | 17 | 168 | 9.9 | 0 |
| 2010 | Oregon | 12 | 294 | 1731 | 5.9 | 21 | 17 | 208 | 12.2 | 3 |
| 2011 | Oregon | 12 | 247 | 1805 | 7.3 | 18 | 17 | 210 | 12.4 | 1 |
| Career | 37 | 771 | 5082 | 6.6 | 53 | 51 | 586 | 11.5 | 4 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | Oregon | 13 | 0 | 0 | - | 0 | 2 | 43 | 21.5 | 0 |
| 2010 | Oregon | 12 | 1 | -2 | -2.0 | 0 | 0 | 0 | - | 0 |
| 2011 | Oregon | 12 | 13 | 139 | 10.7 | 1 | 1 | 21 | 21.0 | 0 |
| Career | 37 | 14 | 137 | 9.8 | 1 | 3 | 64 | 21.3 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/3/2011 | @ LSU | 0 | 0 | 0 | - | 0 | 0 | - | 18 | 54 | 3.0 | 1 | 13 | 6 | 61 | 10.2 | 0 | 16 |
| 9/10/2011 | Nevada | 0 | 0 | 0 | - | 0 | 0 | - | 12 | 67 | 5.6 | 1 | 22 | 2 | 56 | 28.0 | 1 | 44 |
| 9/17/2011 | MoStU | 0 | 0 | 0 | - | 0 | 0 | - | 12 | 204 | 17.0 | 3 | 90 | 1 | 27 | 27.0 | 0 | 27 |
| 9/24/2011 | @ Ari | 0 | 0 | 0 | - | 0 | 0 | - | 23 | 288 | 12.5 | 2 | 47 | 2 | 15 | 7.5 | 0 | 8 |
| 10/6/2011 | Cal | 0 | 0 | 0 | - | 0 | 0 | - | 30 | 239 | 8.0 | 1 | 53 | 0 | 0 | - | 0 | - |
| 10/29/2011 | WashSt | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 53 | 4.1 | 0 | 16 | 0 | 0 | - | 0 | - |
| 11/5/2011 | @ Wash | 0 | 0 | 0 | - | 0 | 0 | - | 25 | 156 | 6.2 | 1 | 22 | 1 | 6 | 6.0 | 0 | 6 |
| 11/12/2011 | @ Stan | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 146 | 7.3 | 3 | 58 | 1 | 10 | 10.0 | 0 | 10 |
| 11/19/2011 | USC | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 78 | 3.9 | 1 | 9 | 1 | 5 | 5.0 | 0 | 5 |
| 11/26/2011 | OreSt | 0 | 0 | 0 | - | 0 | 0 | - | 24 | 142 | 5.9 | 1 | 39 | 1 | 6 | 6.0 | 0 | 6 |
| 12/2/2011 | UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 25 | 219 | 8.8 | 3 | 43 | 2 | 24 | 12.0 | 0 | 14 |
| 1/2/2012 | Wisc | 0 | 0 | 0 | - | 0 | 0 | - | 25 | 159 | 6.4 | 1 | 29 | 0 | 0 | - | 0 | - |

















