| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2008 | Missou | 5 | 5 | 13 | 38.5 | 43 | 3.3 | 0 | 0 | 1 | 10 |
| 2009 | Missou | 13 | 262 | 445 | 58.9 | 3593 | 8.1 | 24 | 9 | 19 | 185 |
| 2010 | Missou | 13 | 301 | 475 | 63.4 | 3186 | 6.7 | 16 | 9 | 22 | 140 |
| Career | 31 | 568 | 933 | 60.9 | 6822 | 7.3 | 40 | 18 | 42 | 335 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Missou | 5 | 6 | 22 | 3.7 | 0 | 0 | 0 | - | 0 |
| 2009 | Missou | 13 | 103 | 204 | 2.0 | 3 | 1 | -10 | -10.0 | 0 |
| 2010 | Missou | 13 | 112 | 232 | 2.1 | 5 | 0 | 0 | - | 0 |
| Career | 31 | 221 | 458 | 2.1 | 8 | 1 | -10 | -10.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/4/2010 | Ill | 34 | 48 | 281 | 70.8 | 2 | 0 | 26 | 5 | -10 | -2.0 | 0 | 7 | 0 | 0 | - | 0 | - |
| 9/11/2010 | McNe | 26 | 31 | 220 | 83.9 | 1 | 0 | 29 | 2 | -11 | -5.5 | 0 | 0 | 0 | 0 | - | 0 | - |
| 9/18/2010 | SDSU | 28 | 51 | 351 | 54.9 | 1 | 2 | 68 | 7 | -9 | -1.3 | 1 | 11 | 0 | 0 | - | 0 | - |
| 9/25/2010 | Mia-O | 15 | 21 | 187 | 71.4 | 1 | 1 | 33 | 9 | 20 | 2.2 | 1 | 6 | 0 | 0 | - | 0 | - |
| 10/9/2010 | Colo | 17 | 29 | 191 | 58.6 | 2 | 0 | 30 | 6 | 6 | 1.0 | 0 | 4 | 0 | 0 | - | 0 | - |
| 10/16/2010 | @ TexA&M | 31 | 47 | 361 | 66.0 | 3 | 0 | 45 | 4 | -22 | -5.5 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10/23/2010 | Okla | 30 | 42 | 308 | 71.4 | 1 | 0 | 38 | 8 | 26 | 3.3 | 0 | 12 | 0 | 0 | - | 0 | - |
| 10/30/2010 | @ Neb | 18 | 42 | 199 | 42.9 | 1 | 1 | 29 | 22 | 74 | 3.4 | 0 | 29 | 0 | 0 | - | 0 | - |
| 11/6/2010 | @ TxTch | 12 | 30 | 95 | 40.0 | 0 | 0 | 14 | 5 | 8 | 1.6 | 0 | 7 | 0 | 0 | - | 0 | - |
| 11/13/2010 | KanSt | 17 | 25 | 208 | 68.0 | 2 | 1 | 51 | 14 | 89 | 6.4 | 1 | 32 | 0 | 0 | - | 0 | - |
| 11/20/2010 | @ IaSt | 16 | 26 | 172 | 61.5 | 1 | 0 | 26 | 6 | 37 | 6.2 | 0 | 16 | 0 | 0 | - | 0 | - |
| 11/27/2010 | Kansas | 16 | 26 | 179 | 61.5 | 0 | 2 | 37 | 11 | 31 | 2.8 | 1 | 19 | 0 | 0 | - | 0 | - |
| 12/28/2010 | @ Iowa | 41 | 57 | 434 | 71.9 | 1 | 2 | 32 | 13 | -7 | -0.5 | 1 | 10 | 0 | 0 | - | 0 | - |

















