CBS 2 Chicago wbbm7801059 670 The Score

stats-recaps1

College Football
Scoreboard|Standings|Teams|Leaders|Polls
#3
Taylor Martinez
Rating Yards TD
141.6 2871 23
Team: Nebraska CornhuskersHeight: 6-1 Born:
Position: QBWeight: 210 Hometown: Corona, CA
Class-Eligibility: GS-Sr


Career Passing Stats

Year Team G Cmp Att Comp % Yds Yd/A TDs Int Sacked Yds
2010 Neb  13 116 196 59.2 1631 8.3 10 7 26 176
2011 Neb  13 162 288 56.3 2089 7.3 13 8 21 99
2012 Neb  14 228 368 62.0 2871 7.8 23 12 34 245
Career   40 506 852 59.4 6591 7.7 46 27 81 520

Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2010 Neb  13 162 965 6.0 12 1 1 1.0 0
2011 Neb  13 188 874 4.6 9 0 0 - 0
2012 Neb  14 195 1019 5.2 10 0 0 - 0
Career   40 545 2858 5.2 31 1 1 1.0 0

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/1/2012 SouMis 26 34 354 76.5 5 0 36 6 10 1.7 0 10 0 0 - 0 -
9/8/2012 @ UCLA 17 31 179 54.8 0 1 36 13 112 8.6 1 92 0 0 - 0 -
9/15/2012 ArkSt 13 14 180 92.9 2 0 42 11 54 4.9 1 27 0 0 - 0 -
9/22/2012 IdaSt 9 13 165 69.2 2 0 68 7 15 2.1 0 11 0 0 - 0 -
9/29/2012 Wisc 17 29 181 58.6 2 0 27 13 107 8.2 1 38 0 0 - 0 -
10/6/2012 @ OhioSt 15 25 214 60.0 1 3 74 18 40 2.2 2 20 0 0 - 0 -
10/20/2012 @ NW 27 39 342 69.2 3 0 37 18 65 3.6 1 15 0 0 - 0 -
10/27/2012 Mich 14 24 166 58.3 1 1 32 14 58 4.1 0 29 0 0 - 0 -
11/3/2012 @ MSU 16 36 160 44.4 2 3 38 17 205 12.1 2 71 0 0 - 0 -
11/10/2012 PSU 12 20 171 60.0 1 0 56 15 104 6.9 0 21 0 0 - 0 -
11/17/2012 Minn 21 29 308 72.4 2 0 36 8 22 2.8 0 8 0 0 - 0 -
11/23/2012 @ Iowa 8 14 63 57.1 0 0 19 16 41 2.6 0 13 0 0 - 0 -
12/1/2012 @ Wisc 17 33 184 51.5 0 2 32 19 140 7.4 2 76 0 0 - 0 -
1/1/2013 UGa 16 27 204 59.3 2 2 56 20 46 2.3 0 11 0 0 - 0 -

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Listen Live!

Follow 670 The Score

RSS Hottest Sports Stories

Online Sports Columnists

Dan Bernstein
Dan
Bernstein

Senior Columnist
Laurence Holmes
Laurence
Holmes

Score Columnist
Brian Hanley
Brian
Hanley

Score Columnist
Adam Hoge
Adam
Hoge

Sports Editor & Columnist
Matt Spiegel
Matt
Spiegel

Score Columnist
David Schuster
David
Schuster

Score Reporter
Connor McKnight
Connor
McKnight

Score Reporter
Sam Zuba
Sam
Zuba

Web Editor & Columnist
Adam Harris
Adam
Harris

Fantasy Football
Nick Shepkowski
Nick
Shepkowski

Score Reporter
Tim Baffoe
Tim
Baffoe

Score Blogger
Dave Wischnowsky
Dave
Wischnowsky

Score Blogger
Steve Silverman
Steve
Silverman

Score Blogger
Dan Durkin
Dan
Durkin

NFL Columnist

RSS Contests & Promotions

Sports Videos