| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2010 | Purdue | 11 | 86 | 162 | 53.1 | 996 | 6.1 | 8 | 7 | - | - |
| 2012 | Purdue | 11 | 21 | 38 | 55.3 | 216 | 5.7 | 3 | 1 | 0 | 0 |
| Career | 22 | 107 | 200 | 53.5 | 1212 | 6.1 | 11 | 8 | 0 | 0 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | Purdue | 11 | 104 | 547 | 5.3 | 4 | 1 | 11 | 11.0 | 0 |
| 2012 | Purdue | 11 | 28 | 74 | 2.6 | 1 | 6 | 65 | 10.8 | 0 |
| Career | 22 | 132 | 621 | 4.7 | 5 | 7 | 76 | 10.9 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | EastKy | 7 | 9 | 77 | 77.8 | 1 | 1 | 15 | 5 | 11 | 2.2 | 0 | 8 | 0 | 0 | - | 0 | - |
| 9/15/2012 | EastMi | 2 | 6 | 26 | 33.3 | 0 | 0 | 20 | 2 | 17 | 8.5 | 0 | 13 | 0 | 0 | - | 0 | - |
| 9/29/2012 | Marsh | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | - | 0 | - |
| 10/6/2012 | Mich | 2 | 2 | 9 | 100.0 | 0 | 0 | 5 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10/13/2012 | Wisc | 1 | 6 | 1 | 16.7 | 0 | 0 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | - | 0 | - |
| 10/20/2012 | @ OhioSt | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 1.5 | 0 | 9 | 0 | 0 | - | 0 | - |
| 10/27/2012 | @ Minn | 5 | 6 | 52 | 83.3 | 1 | 0 | 25 | 6 | 17 | 2.8 | 0 | 7 | 1 | 11 | 11.0 | 0 | 3 |
| 11/3/2012 | PSU | 1 | 2 | -5 | 50.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 54 | 10.8 | 0 | 22 |
| 11/10/2012 | @ Iowa | 1 | 2 | 13 | 50.0 | 0 | 0 | 13 | 5 | 16 | 3.2 | 0 | 9 | 0 | 0 | - | 0 | - |
| 11/17/2012 | @ Ill | 1 | 2 | 18 | 50.0 | 0 | 0 | 18 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | - | 0 | - |
| 11/24/2012 | Ind | 1 | 3 | 25 | 33.3 | 1 | 0 | 25 | 3 | 1 | 0.3 | 1 | 1 | 0 | 0 | - | 0 | - |

















