| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Wins
| Rank | Name | Team | GP | GS | W | L | S | IP | H | R | ER | BB | K | Hld | BS | WHIP | ERA |
| 1 | J. Zimmermann | Was | 9 | 9 | 7 | 2 | 0 | 66.2 | 49 | 13 | 12 | 9 | 45 | 0 | 0 | 0.87 | 1.62 |
| 2t | P. Corbin | Ari | 8 | 8 | 6 | 0 | 0 | 53.1 | 40 | 9 | 9 | 17 | 41 | 0 | 0 | 1.07 | 1.52 |
| 2t | L. Lynn | StL | 9 | 9 | 6 | 1 | 0 | 55.0 | 41 | 20 | 20 | 23 | 57 | 0 | 0 | 1.16 | 3.27 |
| 4t | J. De La Rosa | Col | 9 | 9 | 5 | 3 | 0 | 50.1 | 47 | 21 | 20 | 18 | 29 | 0 | 0 | 1.29 | 3.58 |
| 4t | J. Garcia | StL | 9 | 9 | 5 | 2 | 0 | 55.1 | 57 | 26 | 22 | 15 | 43 | 0 | 0 | 1.30 | 3.58 |
| 4t | M. Harvey | NYM | 9 | 9 | 5 | 0 | 0 | 63.2 | 32 | 11 | 11 | 14 | 68 | 0 | 0 | 0.72 | 1.55 |
| 4t | P. Maholm | Atl | 9 | 9 | 5 | 4 | 0 | 54.0 | 48 | 25 | 23 | 19 | 44 | 0 | 0 | 1.24 | 3.83 |
| 4t | J. Marquis | SD | 8 | 8 | 5 | 2 | 0 | 49.0 | 42 | 22 | 19 | 24 | 29 | 0 | 0 | 1.35 | 3.49 |
| 4t | S. Miller | StL | 8 | 8 | 5 | 2 | 0 | 51.1 | 33 | 10 | 8 | 12 | 57 | 0 | 0 | 0.88 | 1.40 |
| 4t | M. Minor | Atl | 8 | 8 | 5 | 2 | 0 | 52.1 | 41 | 16 | 16 | 10 | 42 | 0 | 0 | 0.97 | 2.75 |
| 4t | A. Wainwright | StL | 9 | 9 | 5 | 3 | 0 | 64.2 | 60 | 20 | 18 | 5 | 63 | 0 | 0 | 1.01 | 2.51 |
| 12t | B. Arroyo | Cin | 9 | 9 | 4 | 4 | 0 | 60.1 | 57 | 23 | 22 | 10 | 36 | 0 | 0 | 1.11 | 3.28 |
| 12t | M. Bumgarner | SF | 9 | 9 | 4 | 2 | 0 | 58.1 | 45 | 22 | 20 | 15 | 58 | 0 | 0 | 1.03 | 3.09 |
| 12t | S. Feldman | ChC | 8 | 8 | 4 | 3 | 0 | 49.1 | 39 | 19 | 12 | 18 | 39 | 0 | 0 | 1.16 | 2.19 |
| 12t | D. Haren | Was | 8 | 8 | 4 | 4 | 0 | 45.1 | 55 | 28 | 24 | 6 | 31 | 0 | 0 | 1.35 | 4.76 |
| 12t | T. Hudson | Atl | 9 | 9 | 4 | 3 | 0 | 51.0 | 52 | 29 | 29 | 15 | 39 | 0 | 0 | 1.31 | 5.12 |
| 12t | K. Kendrick | Phi | 9 | 9 | 4 | 2 | 0 | 60.2 | 56 | 19 | 19 | 14 | 41 | 0 | 0 | 1.15 | 2.82 |
| 12t | C. Kershaw | LAD | 9 | 9 | 4 | 2 | 0 | 64.1 | 39 | 13 | 10 | 17 | 67 | 0 | 0 | 0.87 | 1.40 |
| 12t | M. Latos | Cin | 9 | 9 | 4 | 0 | 0 | 58.2 | 54 | 23 | 19 | 15 | 51 | 0 | 0 | 1.18 | 2.91 |
| 12t | C. Lee | Phi | 9 | 9 | 4 | 2 | 0 | 63.2 | 58 | 22 | 20 | 11 | 50 | 0 | 0 | 1.08 | 2.83 |
| 12t | B. Parnell | NYM | 18 | 0 | 4 | 0 | 5 | 18.1 | 10 | 2 | 2 | 3 | 16 | 0 | 2 | 0.71 | 0.98 |
| 12t | W. Rodriguez | Pit | 8 | 8 | 4 | 2 | 0 | 44.1 | 38 | 17 | 16 | 9 | 32 | 0 | 0 | 1.06 | 3.25 |
| 12t | H. Ryu | LAD | 9 | 9 | 4 | 2 | 0 | 55.1 | 51 | 23 | 21 | 20 | 56 | 0 | 0 | 1.28 | 3.42 |
| 12t | E. Stults | SD | 9 | 9 | 4 | 3 | 0 | 53.1 | 55 | 24 | 24 | 15 | 36 | 0 | 0 | 1.31 | 4.05 |
| 12t | J. Wilson | Pit | 15 | 0 | 4 | 0 | 0 | 25.2 | 9 | 4 | 4 | 14 | 25 | 3 | 2 | 0.90 | 1.40 |
| 12t | T. Wood | ChC | 8 | 8 | 4 | 2 | 0 | 53.1 | 32 | 13 | 12 | 17 | 36 | 0 | 0 | 0.92 | 2.03 |

















