CBS 2 Chicago wbbm7801059 670 The Score

stats-recaps1

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#56
Mark Buehrle
ERA W-L K
6.33 1-3 34
Team: TorontoHt / Wt: 6-2 / 230 NFBC ADP: 338.73
Position: SPBorn: 3/23/1979 Birthplace: St. Charles, Missouri
Bats/Throws: L/L Draft: 38th Round by White Sox (1998)


Latest News
May 18 2:21 PM PT3:21 PM MT4:21 PM CT5:21 PM ET17:21 ET21:21 GMT5:21 CST2:21 PM MST4:21 PM EST4:51 PM VEN1:21 UAE (+1)4:21 PM CT-Hiroki Kuroda pitched two-hit ball for eight dominant innings and the New York Yankees again beat the struggling Mark Buehrle, 5-0 on Friday night.
Analysis: Buehrle (1-3, 6.99 ERA) yielded five runs and six hits in six-plus innings. He's allowed five or more runs in four of his last five outings. Buehrle is 0-8 with an 8.01 ERA in his last 11 starts against the Yankees.
May 12 6:04 PM PT7:04 PM MT8:04 PM CT9:04 PM ET21:04 ET1:04 GMT9:04 CST6:04 PM MST8:04 PM EST8:34 PM VEN5:04 UAE (+1)8:04 PM CT-Buehrle gave up just one run and five hits over seven innings in Toronto's 3-2 win over Boston on Saturday.
Analysis: It was by far the best start in a rough season for Buehrle, who didn't get a decision to remain at 1-2 while his ERA dipped to 6.19.
May 7 1:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET16:35 ET20:35 GMT4:35 CST1:35 PM MST3:35 PM EST4:05 PM VEN0:35 UAE (+1)3:35 PM CT-Buehrle was tagged for a season-high seven runs and nine hits over six innings in Monday's 8-7 win at Tampa Bay.
Analysis: Buehrle now owns a 7.02 ERA and a 1.56 WHIP. He has very little fantasy value right now.
May 2 12:50 PM PT1:50 PM MT2:50 PM CT3:50 PM ET15:50 ET19:50 GMT3:50 CST12:50 PM MST2:50 PM EST3:20 PM VEN23:50 UAE2:50 PM CT-Buehrle had another tough time Wednesday, allowing seven hits and three walks for five runs over 6 2-3 innings in a 10-1 loss to Boston.
Analysis: Buehrle's tenure with Toronto is off to a rough start as he's 1-2 with a 6.43 ERA.
Apr. 26 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 CST12:10 PM MST2:10 PM EST2:40 PM VEN23:10 UAE2:10 PM CT-Buehrle gave up five runs in 5 1-3 innings of Thursday's 5-3 loss to the Yankees.
Analysis: Buehrle has a 6.35 ERA in five starts.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2000 CWS 4 1 0 - 2 28 3 0 51.1 55 27 24 5 19 1 37 1.44 4.21 $47.33
2001 CWS 16 8 0 - 0 32 32 4 221.1 188 89 81 24 48 2 126 1.07 3.29 $228.33
2002 CWS 19 12 0 - 0 34 34 5 239.0 236 102 95 25 61 7 134 1.24 3.58 $224.50
2003 CWS 14 14 0 - 0 35 35 2 230.1 250 124 106 22 61 2 119 1.35 4.14 $157.83
2004 CWS 16 10 0 - 0 35 35 4 245.1 257 119 106 33 51 2 165 1.26 3.89 $230.33
2005 CWS 16 8 0 - 0 33 33 3 236.2 240 99 82 20 40 4 149 1.18 3.12 $243.67
2006 CWS 12 13 0 - 0 32 32 1 204.0 247 124 113 36 48 5 98 1.45 4.99 $101.50
2007 CWS 10 9 0 - 0 30 30 3 201.0 208 86 81 22 45 5 115 1.26 3.63 $158.50
2008 CWS 15 12 0 - 0 34 34 1 218.2 240 106 92 22 52 4 140 1.34 3.79 $195.67
2009 CWS 13 10 0 - 0 33 33 1 213.1 222 97 91 27 45 3 105 1.25 3.84 $158.83
2010 CWS 13 13 0 - 0 33 33 3 210.1 246 105 100 17 49 1 99 1.40 4.28 $126.83
2011 CWS 13 9 0 - 0 31 31 0 205.1 221 93 82 21 45 3 109 1.30 3.59 $164.33
2012 Mia 13 13 0 - 0 31 31 1 202.1 197 88 84 26 40 3 125 1.17 3.74 $189.83
2013 Tor 1 3 0 - 0 9 9 0 54.0 64 40 38 11 16 2 34 1.48 6.33 $15.00
Career 175 135 0 - 2 430 405 28 2733.0 2871 1299 1175 311 620 44 1555 1.28 3.87  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2001 CWS 32 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000
2002 CWS 34 6 1 1 0 0 0 0 0 4 0 0 .167 .167 .167
2003 CWS 35 6 0 1 0 0 0 1 0 3 0 0 .167 .167 .167
2004 CWS 35 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2005 CWS 33 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2006 CWS 32 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2007 CWS 30 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
2008 CWS 34 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167
2009 CWS 33 4 1 1 0 0 1 1 0 1 0 0 .250 .250 1.000
2010 CWS 33 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2011 CWS 31 2 0 1 1 0 0 0 0 1 0 0 .500 .500 1.000
2012 Mia 31 67 2 3 1 0 0 1 0 29 0 0 .045 .045 .060
Career 430 114 4 8 2 0 1 3 1 54 0 0 .070 .078 .114

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2000 CWS Total 0 0 0 - 0 1 0 0 0.1 2 0 0 0 0 0 1 0.00
    0 0 0 - 0 1 0 0 0.1 2 0 0 0 0 0 1 0.00
2005 CWS Total 2 0 1 - 1 4 3 1 23.1 20 9 9 2 1 1 12 3.47
    1 0 0 - 0 1 1 0 7.0 8 4 4 0 1 1 2 5.14
    LCS 1 0 0 - 0 1 1 1 9.0 5 1 1 1 0 0 4 1.00
    WS 0 0 1 - 1 2 1 0 7.1 7 4 4 1 0 0 6 4.91
2008 CWS Total 0 1 0 - 0 1 1 0 7.0 10 5 5 1 0 0 3 6.43
    0 1 0 - 0 1 1 0 7.0 10 5 5 1 0 0 3 6.43
Career 2 1 1 - 1 6 4 1 30.2 32 14 14 3 1 1 16 4.11


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 455 88 80 84.5 50.39
Curveball 66 76 69 73.1 7.31
Changeup 163 83 75 79 18.05
Cut Fastball 219 84 76 81 24.25

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Listen Live!

Follow 670 The Score

RSS Hottest Sports Stories

Online Sports Columnists

Dan Bernstein
Dan
Bernstein

Senior Columnist
Laurence Holmes
Laurence
Holmes

Score Columnist
Brian Hanley
Brian
Hanley

Score Columnist
Adam Hoge
Adam
Hoge

Sports Editor & Columnist
Matt Spiegel
Matt
Spiegel

Score Columnist
David Schuster
David
Schuster

Score Reporter
Connor McKnight
Connor
McKnight

Score Reporter
Sam Zuba
Sam
Zuba

Web Editor & Columnist
Adam Harris
Adam
Harris

Fantasy Football
Nick Shepkowski
Nick
Shepkowski

Score Reporter
Tim Baffoe
Tim
Baffoe

Score Blogger
Dave Wischnowsky
Dave
Wischnowsky

Score Blogger
Steve Silverman
Steve
Silverman

Score Blogger
Dan Durkin
Dan
Durkin

NFL Columnist

RSS Contests & Promotions

Sports Videos