CBS 2 Chicago wbbm7801059 670 The Score

stats-recaps1

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#9
Juan Pierre
AVG HR RBI
.235 1 6
Team: MiamiHt / Wt: 5-11 / 175 NFBC ADP: 240.26
Position: LFBorn: 8/14/1977 Birthplace: Mobile, Alabama
Bats/Throws: L/L Draft: 13th Round by Rockies (1998)


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
2000 Col 51 200 26 62 2 0 0 20 13 15 7 6 .310 .353 .320 $64.00
2001 Col 156 617 108 202 26 11 2 55 41 29 46 17 .327 .378 .415 $228.00
2002 Col 152 592 90 170 20 5 1 35 31 52 47 12 .287 .332 .343 $187.50
2003 Fla 162 668 100 204 28 7 1 41 55 35 65 20 .305 .361 .373 $233.50
2004 Fla 162 678 100 221 22 12 3 49 45 35 45 24 .326 .374 .407 $233.00
2005 Fla 162 656 96 181 19 13 2 47 41 45 57 17 .276 .326 .354 $213.00
2006 ChC 162 699 87 204 32 13 3 40 32 38 58 20 .292 .330 .388 $213.50
2007 LAD 162 668 96 196 24 8 0 41 33 37 64 15 .293 .331 .353 $215.00
2008 LAD 119 375 44 106 10 2 1 28 22 24 40 12 .283 .327 .328 $121.00
2009 LAD 145 380 57 117 16 8 0 31 27 27 30 12 .308 .365 .392 $131.00
2010 CWS 160 651 96 179 18 3 1 47 45 47 68 18 .275 .341 .316 $218.50
2011 CWS 158 639 80 178 17 4 2 50 43 41 27 17 .279 .329 .327 $191.00
2012 Phi 130 394 59 121 10 6 1 25 23 27 37 7 .307 .351 .371 $133.50
2013 Mia 39 149 18 35 5 0 1 6 8 16 13 2 .235 .288 .289 $41.00
Career 1920 7366 1057 2176 249 92 18 515 459 468 604 199 .295 .344 .362  

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2003 Fla Total 17 73 12 22 4 2 0 7 8 4 3 4 .301 .378 .411
    4 19 5 5 1 0 0 3 1 1 1 0 .263 .300 .316
    LCS 7 33 5 10 1 2 0 1 2 1 1 3 .303 .343 .455
    WS 6 21 2 7 2 0 0 3 5 2 1 1 .333 .481 .429
2008 LAD Total 2 4 2 2 1 0 0 0 0 0 0 1 .500 .500 .750
    1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LCS 1 3 1 2 1 0 0 0 0 0 0 1 .667 .667 1.000
2009 LAD Total 7 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
    3 0 1 0 0 0 0 0 0 0 0 0 - - -
    LCS 4 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 26 79 16 24 5 2 0 7 8 4 3 5 .304 .375 .418


w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Listen Live!

Follow 670 The Score

RSS Hottest Sports Stories

Online Sports Columnists

Dan Bernstein
Dan
Bernstein

Senior Columnist
Laurence Holmes
Laurence
Holmes

Score Columnist
Brian Hanley
Brian
Hanley

Score Columnist
Adam Hoge
Adam
Hoge

Sports Editor & Columnist
Matt Spiegel
Matt
Spiegel

Score Columnist
David Schuster
David
Schuster

Score Reporter
Connor McKnight
Connor
McKnight

Score Reporter
Sam Zuba
Sam
Zuba

Web Editor & Columnist
Adam Harris
Adam
Harris

Fantasy Football
Nick Shepkowski
Nick
Shepkowski

Score Reporter
Tim Baffoe
Tim
Baffoe

Score Blogger
Dave Wischnowsky
Dave
Wischnowsky

Score Blogger
Steve Silverman
Steve
Silverman

Score Blogger
Dan Durkin
Dan
Durkin

NFL Columnist

RSS Contests & Promotions

Sports Videos