| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Chicago Cubs (18-24) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Depth Chart
| Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
| Catcher | Welington Castillo | Dioner Navarro | ||||
| First Base | Anthony Rizzo | |||||
| Second Base | Darwin Barney | |||||
| Shortstop | Starlin Castro | |||||
| Third Base | Luis Valbuena | Cody Ransom | ||||
| Left Field | Alfonso Soriano | Ryan Sweeney | ||||
| Center Field | David DeJesus | Julio Borbon | ||||
| Right Field | Nate Schierholtz | Scott Hairston | ||||
| Starting Pitcher | Jeff Samardzija | Edwin Jackson | Scott Feldman | Travis Wood | Carlos Villanueva | |
| Closer | Kevin Gregg | |||||
| Relief Pitcher | James Russell | Carlos Marmol | Shawn Camp | Kyuji Fujikawa | Michael Bowden | Hector Rondon |

















