SPRINT CUPNATIONWIDE
![]() |
| |||||||||||||||||
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps | Earnings |
| 2013 | 11 | 3 | 3 | 7 | 9 | 9 | 2 | 9.0 | 11.8 | 781 (23.05%) | 3388 | $2,668,481 |
| 2012 | 36 | 3 | 13 | 19 | 27 | 31 | 1 | 13.3 | 11.1 | 480 (4.63%) | 10367 | $7,536,232 |
| 2011 | 36 | 3 | 12 | 20 | 25 | 28 | 3 | 14.2 | 12.2 | 875 (8.40%) | 10421 | $6,187,659 |
| 2010 | 36 | 0 | 6 | 15 | 25 | 32 | 0 | 19.4 | 12.8 | 108 (1.00%) | 10770 | $5,621,481 |
| 2009 | 36 | 2 | 7 | 12 | 21 | 26 | 2 | 21.4 | 15.4 | 245 (2.43%) | 10070 | $7,085,707 |
| 2008 | 36 | 0 | 9 | 20 | 23 | 25 | 3 | 16.5 | 16.4 | 604 (5.85%) | 10322 | $5,526,944 |
| 2007 | 36 | 2 | 13 | 22 | 28 | 28 | 4 | 19.9 | 13.0 | 912 (8.85%) | 10309 | $6,485,629 |
| 2006 | 36 | 4 | 15 | 21 | 30 | 31 | 1 | 14.6 | 9.8 | 1132 (10.68%) | 10600 | $6,608,919 |
| 2005 | 36 | 1 | 12 | 17 | 22 | 25 | 4 | 17.0 | 15.4 | 1001 (9.83%) | 10183 | $5,790,774 |
| 2004 | 36 | 2 | 8 | 16 | 19 | 26 | 6 | 21.7 | 15.7 | 477 (4.64%) | 10279 | $6,223,892 |
| 2003 | 36 | 1 | 11 | 25 | 31 | 32 | 2 | 21.3 | 10.3 | 354 (3.42%) | 10350 | $4,038,124 |
| 2002 | 36 | 5 | 11 | 19 | 23 | 25 | 3 | 18.1 | 15.6 | 693 (6.73%) | 10303 | $3,888,847 |
| 2001 | 36 | 0 | 4 | 9 | 13 | 23 | 5 | 27.8 | 18.6 | 100 (.97%) | 10341 | $2,234,839 |
| 2000 | 34 | 1 | 4 | 11 | 16 | 21 | 3 | 25.2 | 18.9 | 162 (1.71%) | 9466 | $2,131,897 |
| 1999 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 22.6 | 26.0 | 0 (.00%) | 1358 | $143,561 |
| 1998 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 16.0 | 6.0 | 0 (.00%) | 400 | $42,340 |
Results
| Race | Place | Start | Lead | Comp | Money | Pts | Bonus | Pen | Status |
| The Sprint Unlimited | 5 | 12 | 26 | 75 | $51,300 | 0 | 0 | 0 | running |
| Budweiser Duel 2 | 5 | 5 | 0 | 60 | $0 | 0 | 0 | 0 | running |
| Daytona 500 | 37 | 12 | 86 | 149 | $544,306 | 9 | 2 | 0 | engine |
| Subway Fresh Fit 500 | 7 | 9 | 0 | 316 | $129,841 | 37 | 0 | 0 | running |
| Kobalt Tools 400 | 1 | 18 | 42 | 267 | $408,666 | 47 | 4 | 0 | running |
| Food City 500 | 35 | 12 | 85 | 390 | $123,601 | 10 | 1 | 0 | accident |
| Auto Club 400 | 7 | 5 | 10 | 200 | $146,631 | 38 | 1 | 0 | running |
| STP Gas Booster 500 | 14 | 8 | 96 | 500 | $120,591 | 31 | 1 | 0 | running |
| NRA 500 | 12 | 20 | 0 | 334 | $165,006 | 32 | 0 | 0 | running |
| STP 400 | 1 | 1 | 163 | 267 | $263,816 | 48 | 5 | 12 | running |
| Toyota Owners 400 | 7 | 1 | 140 | 406 | $149,976 | 39 | 2 | 0 | running |
| Aaron's 499 | 8 | 6 | 142 | 192 | $154,906 | 38 | 2 | 0 | running |
| Bojangles' Southern 500 | 1 | 7 | 17 | 367 | $314,866 | 47 | 4 | 0 | running |
| NASCAR Sprint All-Star Race | 9 | 16 | 0 | 90 | $94,975 | 0 | 0 | 0 | running |


















